General information about the ground area |
---|
Planned use of ground area | Bookmark an orchard |
Branch | Agriculture |
Address of the area | Belorechensky district, Druzhnensky village |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:39:0604002:19 |
Declared area (m2) | 8151 |
Land category | Agricultural land |
Kind of allowed use | For agricultural use |
Actual use | Not used |
Permits, town-planning documentation | The master plan of the Druzhnensky rural settlement of the Belorechensky district, approved by the decision of the Council of the Druzhnensky rural settlement of the Belorechensky district of September 16, 2011 No. 123 (amended on July 28, 2015 No. 51). According to the Rules for Land Use and Development of the Druzhnensky Rural Settlement of the Belorechensky District, approved by the decision of the Council of the Druzhnensky Rural Settlement of the Belorechensky District dated February 26, 2016 No. 265 (amended on September 25, 2017 No. 448, dated June 29, 2021 No. 2022 No. 364), specified in accordance with paragraphs 8-9 of Article 33 of the Town Planning Code of the Russian Federation of October 10, 2022, the above land plot is located on agricultural land. |
Information about proprietor (right holder) |
---|
Proprietor | Unlimited state property |
Right holder | Absent |
Kind of right | Not installed |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | Missing |
Electricity supply |
---|
Power supply center (name, right-holder) | Substation 35/10 "Pshekhskaya" of the branch of PJSC "Rosseti Kuban" AdES |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Branch No. 9 of Gazprom Gas Distribution Krasnodar JSC in Belorechensk, Goryachiy Klyuch |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Post office Belorechensk | 17,5 |
Nearest settlement | settlement friendly | 13,2 |
Center of the subject of federation | Krasnodar city | 94,0 |
Highways (regional, federal value) | Highway of regional significance st. Guriskaya-st. Chernihiv-st. Ryazan | 1,0 |
Nearest railway station | railway station "Pshekhskaya" | 14,6 |
Nearest railway | railway station "Pshekhskaya" | 14,6 |
Airport | Krasnodar Airport | 78,0 |
Seaport | seaport Novorossiysk | 253,0 |
Additional information about the ground area |
---|
Special conditions | Prevailing wind direction: east, northeast |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.829423 |
Longitude (E) | 39.759290 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the Municipal Formation Belorechensky District, Head of the Department of Investments and Project Support of the Administration of the Municipal Formation Belorechensky District - Salova Oksana Vasilievna |
Postal address | 352630, Belorechensk, st. Lenina, 66 |
Phone/fax | (86155) 3-35-38 |
E-mail address | belinvest-2009@rambler.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of the Municipal Formation Belorechensky District, Head of the Department of Investments and Project Support of the Administration of the Municipal Formation Belorechensky District - Salova Oksana Vasilievna |
Postal address | 352630, Belorechensk, st. Lenina, 66 |
Phone/fax | (86155) 3-35-38 |
E-mail address | belinvest-2009@rambler.ru |