General information about the ground area |
---|
Planned use of ground area | Placement of an industrial facility (site No. 2) |
Branch | Industry |
Address of the area | Belorechensky district, Druzhnenskoye rural settlement, Chemical site, site No. 2 |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:39:0602005:1074 |
Declared area (m2) | 6323 |
Land category | Lands of industry, energy, transport, communications, radio broadcasting, television, computer science, lands for space activities, defense lands, security lands and lands for other special purposes |
Kind of allowed use | To accommodate an industrial facility |
Actual use | General plan of the Druzhnensky rural settlement, approved by the decision of the Council of the Druzhnensky rural settlement of the Belorechensky district dated September 16, 2011 No. 123 (as amended on July 28, 2015 No. 51). According to the Rules |
Information about proprietor (right holder) |
---|
Proprietor | Absent |
Right holder | Absent |
Kind of right | Not installed |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | The plot is not burdened |
Electricity supply |
---|
Power supply center (name, right-holder) | PS 35/10 "Pshekhskaya" branch of PJSC Rosseti Kuban AdES |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Branch No. 9 of Gazprom Gas Distribution Krasnodar JSC |
Gas pipeline (diameter(mm)) | 150 |
Gas pipeline (pressure(MPa)) | 1,2 |
Nearest connection point (diameter(mm)) | 150 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the I category – from 0,6 to 1,2 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Belorechensk | 13,59 |
Nearest settlement | P. Druzhny | 5 |
Center of the subject of federation | the city of Krasnodar | 96 |
Highways (regional, federal value) | Federal highway Maikop-Ust-Labinsk-Korenovsk | 14 |
Nearest railway station | Pshekhskaya railway station | 5 |
Nearest railway | Pshekhskaya railway station | 5 |
Airport | Krasnodar airport | 88 |
Seaport | seaport Novorossiysk | 220 |
Additional information about the ground area |
---|
Special conditions | Prevailing wind direction: east, northeast |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.741615 |
Longitude (E) | 39.762173 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the Belorechensky district municipality |
Postal address | 66 Lenin street, Belorechensk, 352630 |
Phone/fax | (86155)3-35-38 |
E-mail address | belinvest@adm-belorechensk.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Sidorenko S.V. - Head of the Belorechensky district municipality |
Postal address | 66 Lenin street, Belorechensk, 352630 |
Phone/fax | (86155)3-35-38 |
E-mail address | belinvest@adm-belorechensk.ru |